Langley Hornets | 2 |
Vancouver Whales | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 28, 2025 9:45 PM | Cloverdale Arena | Langley Hornets | Vancouver Whales |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley Hornets | 1 | 0 | 1 | 2 |
| Vancouver Whales | 3 | 0 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley Hornets | 3 | 8 | 6 | 17 |
| Vancouver Whales | 24 | 19 | 21 | 64 |
| Power Plays | |
|---|---|
| Langley Hornets | -- |
| Vancouver Whales | -- |
| Period 1 |
|---|
| Langley Hornets at 16:04 - #24 Tyler Knecht |
| Vancouver Whales at 11:35 (PP) - #91 Ashton Gill from #6 Quinn Reimer |
| Vancouver Whales at 4:35 - #6 Quinn Reimer from #68 Ethan Bui |
| Vancouver Whales at 1:13 - #8 Micah Ngui from #68 Ethan Bui |
| Period 2 |
| No Scoring |
| Period 3 |
| Vancouver Whales at 19:44 - #13 Sammi Trach from #12 Noah Maglio |
| Langley Hornets at 18:35 - #98 Carson Tompkins from #54 Daniel Harris |
| Vancouver Whales at 12:00 - #8 Micah Ngui from #68 Ethan Bui |
| Vancouver Whales at 10:54 - #77 Benny Letnes from #14 Lucas Tang |
| Period 1 |
|---|
| Langley Hornets at 12:10 - #4 Kairav Siekham for Boarding Minor |
| Period 2 |
| Langley Hornets at 11:22 - #4 Kairav Siekham for Boarding Minor |
| Langley Hornets at 7:21 - #2 Gaurav Senghera for Cross Check Minor |
| Vancouver Whales at 7:16 - #91 Ashton Gill for Slash Minor |
| Period 3 |
| Vancouver Whales at 16:38 - #68 Ethan Bui for Interference Minor |
| Vancouver Whales at 4:20 - #91 Ashton Gill for Roughing minor |
| Langley Hornets at 4:20 - #24 Tyler Knecht for Roughing minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Tyler Knecht | 1 | 0 | 1 | 2.00 |
| 98 | Carson Tompkins | 1 | 0 | 1 | 0.00 |
| 54 | Daniel Harris | 0 | 1 | 1 | 0.00 |
| 2 | Gaurav Senghera | 0 | 0 | 0 | 2.00 |
| 4 | Kairav Siekham | 0 | 0 | 0 | 4.00 |
| 5 | Mason Wardell (Rookie) | 0 | 0 | 0 | 0.00 |
| 9 | Jacob Polywkan | 0 | 0 | 0 | 0.00 |
| 11 | Joshua Gunson | 0 | 0 | 0 | 0.00 |
| 15 | Preston Davis | 0 | 0 | 0 | 0.00 |
| 16 | Ryan Joseph | 0 | 0 | 0 | 0.00 |
| 17 | Quinn van Dyk | 0 | 0 | 0 | 0.00 |
| 19 | Michael Bourne | 0 | 0 | 0 | 0.00 |
| 31 | Elijah bylander | 0 | 0 | 0 | 0.00 |
| 36 | Kaeden soth | 0 | 0 | 0 | 0.00 |
| 36 | Kaeden Soth | 0 | 0 | 0 | 0.00 |
| 48 | Deegan Reid (Rookie) | 0 | 0 | 0 | 0.00 |
| 91 | HUDSON DELISLE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 36 | Kaeden soth | 00:00 | 6 | 58 | 52 | 0.90 |
| Name |
|---|
| Carrie Johns |
| DJ Horne |
| DJ Horne |
| Justin Ralph |
| Michelle McKellar |
| tristan takats |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 68 | Ethan Bui | 0 | 3 | 3 | 2.00 |
| 8 | Micah Ngui | 2 | 0 | 2 | 0.00 |
| 6 | Quinn Reimer | 1 | 1 | 2 | 0.00 |
| 13 | Sammi Trach | 1 | 0 | 1 | 0.00 |
| 77 | Benny Letnes | 1 | 0 | 1 | 0.00 |
| 91 | Ashton Gill | 1 | 0 | 1 | 4.00 |
| 12 | Noah Maglio | 0 | 1 | 1 | 0.00 |
| 14 | Lucas Tang (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Andre Kwan | 0 | 0 | 0 | 0.00 |
| 7 | Anthony Toljanich | 0 | 0 | 0 | 0.00 |
| 9 | Cameron McAdams | 0 | 0 | 0 | 0.00 |
| 10 | Jacky Deng (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Brayden Bodrug | 0 | 0 | 0 | 0.00 |
| 13 | Samuel Trach (Rookie) | 0 | 0 | 0 | 0.00 |
| 17 | Damon Sangha | 0 | 0 | 0 | 0.00 |
| 18 | Lucas Wang | 0 | 0 | 0 | 0.00 |
| 19 | Logan Kinsey | 0 | 0 | 0 | 0.00 |
| 32 | Mantaj Mushiana | 0 | 0 | 0 | 0.00 |
| 95 | Kaiden Lo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Mantaj Mushiana | 60:00 | 2 | 14 | 12 | 0.86 |
| Name |
|---|
| Cliff Lane |
| Glenn Wheeler |
| Kirk Darbyshire |
| No Officials Entered |