Silverbacks | 11 |
ES Lions | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 04, 2025 10:15 AM | Design Works Centre - South | Silverbacks | ES Lions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Silverbacks | 5 | 4 | 2 | 11 |
| ES Lions | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Silverbacks | 14 | 9 | 11 | 34 |
| ES Lions | 9 | 7 | 4 | 20 |
| Power Plays | |
|---|---|
| Silverbacks | 1 for 2 (50.00%) |
| ES Lions | 0 for 2 (50.00%) |
| Period 1 |
|---|
| Silverbacks at 18:09 - #14 Mitchel Coleman from #21 Kolten Fels |
| Silverbacks at 17:06 - #51 Alexander Anderson from #22 Wesley Daniel |
| Silverbacks at 14:38 - #91 Gunnar Donald from #3 Reid Hladky |
| Silverbacks at 6:00 - #91 Gunnar Donald |
| Silverbacks at 1:38 - #16 Riley Gibert from #91 Gunnar Donald and #3 Reid Hladky |
| Period 2 |
| Silverbacks at 18:30 - #16 Riley Gibert from #14 Mitchel Coleman and #66 Kingston Alook |
| ES Lions at 17:22 - #56 Oliver Gallivan from #65 Kierce Loader |
| Silverbacks at 12:43 - #3 Reid Hladky from #75 Harrison Wyatt and #5 Waylon Chipps |
| Silverbacks at 9:01 - #12 Jaxon Mills from #66 Kingston Alook |
| Silverbacks at 2:35 - #66 Kingston Alook from #14 Mitchel Coleman and #16 Riley Gibert |
| ES Lions at 1:30 - #21 Maximus Louangxay |
| Period 3 |
| Silverbacks at 16:43 - #51 Alexander Anderson from #66 Kingston Alook |
| Silverbacks at 6:41 (PP) - #22 Wesley Daniel from #14 Mitchel Coleman |
| ES Lions at 4:32 (SH) - #56 Oliver Gallivan |
| Period 1 |
|---|
| Silverbacks at 5:23 - #92 Jaiden Whitford for Interference Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| Silverbacks at 12:36 - #21 Kolten Fels for Boarding Minor |
| ES Lions at 10:19 - #17 Noah Ghostkeeper for Cross Check Minor |
| ES Lions at 5:40 - #9 Dylan Simmons for Slash Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Mitchel Coleman | 1 | 3 | 4 | 0.00 |
| 66 | Kingston Alook | 1 | 3 | 4 | 0.00 |
| 16 | Riley Gibert | 2 | 1 | 3 | 0.00 |
| 91 | Gunnar Donald | 2 | 1 | 3 | 0.00 |
| 3 | Reid Hladky (AP) | 1 | 2 | 3 | 0.00 |
| 51 | Alexander Anderson (Rookie) | 2 | 0 | 2 | 0.00 |
| 22 | Wesley Daniel | 1 | 1 | 2 | 0.00 |
| 12 | Jaxon Mills | 1 | 0 | 1 | 0.00 |
| 5 | Waylon Chipps | 0 | 1 | 1 | 0.00 |
| 21 | Kolten Fels | 0 | 1 | 1 | 2.00 |
| 75 | Harrison Wyatt | 0 | 1 | 1 | 0.00 |
| 1 | Landen Gibert (Rookie) | 0 | 0 | 0 | 0.00 |
| 6 | Ryker Couture (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Cooper Akerman-Goodridge | 0 | 0 | 0 | 0.00 |
| 15 | Aria Whelan | 0 | 0 | 0 | 0.00 |
| 17 | Rylan Marple | 0 | 0 | 0 | 0.00 |
| 19 | Ashton Ruth | 0 | 0 | 0 | 0.00 |
| 31 | Tanner Gwin | 0 | 0 | 0 | 0.00 |
| 92 | Jaiden Whitford | 0 | 0 | 0 | 2.00 |
| 93 | Vince Supruniuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Landen Gibert (Rookie) | 60:00 | 3 | 20 | 17 | 0.85 |
| Name |
|---|
| Candace Ruth |
| Jaden Polischuk |
| Pete Chipps |
| Timothy Ruth |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Oliver Gallivan | 2 | 0 | 2 | 0.00 |
| 21 | Maximus Louangxay | 1 | 0 | 1 | 0.00 |
| 65 | Kierce Loader (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Wyatt Bruening | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Simmons | 0 | 0 | 0 | 2.00 |
| 12 | Kadin Jensen | 0 | 0 | 0 | 0.00 |
| 16 | Carter Quilty | 0 | 0 | 0 | 0.00 |
| 17 | Noah Ghostkeeper | 0 | 0 | 0 | 2.00 |
| 18 | Jaeger Sorrell | 0 | 0 | 0 | 0.00 |
| 22 | Knighten Perreault (Rookie) | 0 | 0 | 0 | 0.00 |
| 27 | Bryson Lewis | 0 | 0 | 0 | 0.00 |
| 29 | Charlie McCauley | 0 | 0 | 0 | 0.00 |
| 43 | Ashton Reay | 0 | 0 | 0 | 0.00 |
| 44 | Izacc Saddleback Garcia | 0 | 0 | 0 | 0.00 |
| 74 | Nate Nicoll | 0 | 0 | 0 | 0.00 |
| 76 | Jake Robinson | 0 | 0 | 0 | 0.00 |
| 78 | Dylan Buffalo Jr | 0 | 0 | 0 | 0.00 |
| 91 | Jacob Nguyen | 0 | 0 | 0 | 0.00 |
| 93 | Vandred Olsen (Rookie) | 0 | 0 | 0 | 0.00 |
| 98 | Joshua Seinen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Wyatt Bruening | 20:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Gail Simmons |
| Josh Reay |
| Wade Gardiner |
| No Officials Entered |