Wings | 4 |
North Legacy Warriors | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 04, 2025 10:15 AM | Design Works Centre - North | Wings | North Legacy Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wings | 1 | 1 | 2 | 4 |
| North Legacy Warriors | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wings | 11 | 16 | 6 | 33 |
| North Legacy Warriors | 13 | 12 | 11 | 36 |
| Power Plays | |
|---|---|
| Wings | -- |
| North Legacy Warriors | -- |
| Period 1 |
|---|
| Wings at 8:20 - #15 Ryelend Marsh from #96 Oaklyn Lisoway and #16 Brycen Hofer |
| North Legacy Warriors at 3:32 (PP) - #17 Quinn Scott from #18 Evan Tremblay and #91 Carter Gerein |
| Period 2 |
| Wings at 11:07 - #88 Cooper Quinton from #24 Peyton Appleby and #12 Kasey Miller |
| North Legacy Warriors at 7:27 - #16 liam arias from #63 Landen Parker and #21 Cruz Robinson |
| Period 3 |
| Wings at 19:38 (PP) - #16 Brycen Hofer from #27 Benett Patten and #91 Hudson Hill |
| North Legacy Warriors at 12:06 - #18 Evan Tremblay from #10 Wyatt Rankin |
| Wings at 1:35 - #15 Ryelend Marsh from #12 Kasey Miller and #96 Oaklyn Lisoway |
| Period 1 |
|---|
| Wings at 5:03 - #96 Oaklyn Lisoway for Trip Minor |
| Wings at 1:16 - #24 Peyton Appleby for Head Contact Minor |
| Period 2 |
| North Legacy Warriors at 11:00 - #73 Jackson Madore for Interference Minor |
| North Legacy Warriors at 4:00 - #21 Cruz Robinson for Cross Check Minor |
| North Legacy Warriors at 0:30 - #73 Jackson Madore for Kneeing Double Minor |
| Period 3 |
| Wings at 17:28 - #91 Hudson Hill for Charging Minor |
| Wings at 11:40 - #8 Griffen Nelson for Interference Minor |
| Wings at 9:10 - #91 Hudson Hill for Hooking Minor |
| North Legacy Warriors at 9:10 - #63 Landen Parker for Cross Check Minor |
| North Legacy Warriors at 8:48 - #21 Cruz Robinson for Head Contact Minor |
| Wings at 8:33 - #96 Oaklyn Lisoway for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ryelend Marsh (Rookie) | 2 | 0 | 2 | 0.00 |
| 12 | Kasey Miller | 0 | 2 | 2 | 0.00 |
| 96 | Oaklyn Lisoway | 0 | 2 | 2 | 4.00 |
| 24 | Peyton Appleby | 0 | 1 | 1 | 2.00 |
| 27 | Benett Patten | 0 | 1 | 1 | 0.00 |
| 91 | Hudson Hill | 0 | 1 | 1 | 4.00 |
| 4 | Fletcher MacKay | 0 | 0 | 0 | 0.00 |
| 6 | Kelten Marsh | 0 | 0 | 0 | 0.00 |
| 7 | Logan Schmidt | 0 | 0 | 0 | 0.00 |
| 8 | Griffen Nelson | 0 | 0 | 0 | 2.00 |
| 18 | Reece Fuller | 0 | 0 | 0 | 0.00 |
| 37 | Maci-lee O'Hare | 0 | 0 | 0 | 0.00 |
| 43 | Desmond Fleck | 0 | 0 | 0 | 0.00 |
| 77 | Tate Crawford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 77 | Tate Crawford | 60:00 | 3 | 32 | 29 | 0.91 |
| Name |
|---|
| Darryl MacKay |
| Jaime Bodnar-Crawford |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Evan Tremblay | 1 | 1 | 2 | 0.00 |
| 16 | liam arias (Rookie) | 1 | 0 | 1 | 0.00 |
| 17 | Quinn Scott | 1 | 0 | 1 | 0.00 |
| 10 | Wyatt Rankin | 0 | 1 | 1 | 0.00 |
| 21 | Cruz Robinson | 0 | 1 | 1 | 4.00 |
| 63 | Landen Parker | 0 | 1 | 1 | 2.00 |
| 91 | Carter Gerein | 0 | 1 | 1 | 0.00 |
| 1 | Drayton Prouty | 0 | 0 | 0 | 0.00 |
| 4 | Lincoln Quartly (Rookie) | 0 | 0 | 0 | 0.00 |
| 5 | Alexander Ask | 0 | 0 | 0 | 0.00 |
| 7 | Mexen Burns | 0 | 0 | 0 | 0.00 |
| 19 | Ryatt Carruthers (Rookie) | 0 | 0 | 0 | 0.00 |
| 27 | Taytum Anderson | 0 | 0 | 0 | 0.00 |
| 28 | Jackson Lloyd (Rookie) | 0 | 0 | 0 | 0.00 |
| 29 | Cameron Paquin | 0 | 0 | 0 | 0.00 |
| 61 | Daxton Mannix | 0 | 0 | 0 | 0.00 |
| 71 | Jayin Chalifoux | 0 | 0 | 0 | 0.00 |
| 72 | Zachary Bos | 0 | 0 | 0 | 0.00 |
| 73 | Jackson Madore | 0 | 0 | 0 | 6.00 |
| 88 | Cohen Backus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Cameron Paquin | 59:20 | 4 | 36 | 32 | 0.89 |
| Name |
|---|
| Chelsea Boutilier, Scorekeeper |
| Kevin Boutilier, Referee |
| Laverne Friesen, Linesman |
| Paige Budgell, Scorekeeper |
| Travis Arbeau, Referee |