Langley Hornets | 4 |
Vancouver Whales | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 03, 2025 9:30 PM | Cloverdale Arena | Langley Hornets | Vancouver Whales |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley Hornets | 3 | 0 | 1 | 4 |
| Vancouver Whales | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley Hornets | 12 | 4 | 4 | 20 |
| Vancouver Whales | 13 | 20 | 15 | 48 |
| Power Plays | |
|---|---|
| Langley Hornets | 0 for 3 (0.00%) |
| Vancouver Whales | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Langley Hornets at 15:25 - #16 Tyler Knecht from #8 Yuvraj Senghera |
| Vancouver Whales at 14:09 - #17 Damon Sangha from #10 Jacky Deng and #91 Ashton Gill |
| Langley Hornets at 13:01 - #16 Tyler Knecht |
| Langley Hornets at 11:16 - #23 Kairav Siekham from #54 Daniel Harris |
| Period 2 |
| Vancouver Whales at 11:06 - #19 Logan Kinsey from #91 Ashton Gill |
| Period 3 |
| Vancouver Whales at 4:26 (PP) - #8 Micah Ngui from #10 Jacky Deng and #91 Ashton Gill |
| Langley Hornets at 1:10 - #2 Gaurav Senghera from #16 Tyler Knecht and #55 HUDSON DELISLE |
| Period 1 |
|---|
| Vancouver Whales at 9:17 - Bench PenaltyServed by #77 Benny Letnes for Bench / Too Many players |
| Vancouver Whales at 9:17 - Bench PenaltyServed by #77 Benny Letnes for Bench / Too Many players |
| Vancouver Whales at 9:17 - Bench PenaltyServed by #77 Benny Letnes for Bench / Too Many players |
| Vancouver Whales at 7:45 - #13 Samuel Trach for Interference Minor |
| Langley Hornets at 7:45 - #15 Jacob Polywkan for Bench / Too Many players |
| Vancouver Whales at 0:13 - #17 Damon Sangha for Trip Minor |
| Period 2 |
| Vancouver Whales at 1:23 - #8 Micah Ngui for Boarding Minor |
| Period 3 |
| Langley Hornets at 16:17 - #4 Ryan Joseph for Interference Minor |
| Vancouver Whales at 12:56 - Bench PenaltyServed by #18 Lucas Wang for Bench / Too Many players |
| Vancouver Whales at 12:56 - Bench PenaltyServed by #18 Lucas Wang for Bench / Too Many players |
| Vancouver Whales at 12:56 - Bench PenaltyServed by #18 Lucas Wang for Bench / Too Many players |
| Langley Hornets at 7:32 - #8 Yuvraj Senghera for Head Contact Double Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Tyler Knecht | 2 | 1 | 3 | 0.00 |
| 2 | Gaurav Senghera | 1 | 0 | 1 | 0.00 |
| 23 | Kairav Siekham | 1 | 0 | 1 | 0.00 |
| 8 | Yuvraj Senghera | 0 | 1 | 1 | 4.00 |
| 54 | Daniel Harris | 0 | 1 | 1 | 0.00 |
| 55 | HUDSON DELISLE | 0 | 1 | 1 | 0.00 |
| 0 | Elijah bylander | 0 | 0 | 0 | 0.00 |
| 0 | Kaeden Soth | 0 | 0 | 0 | 0.00 |
| 1 | Kaeden soth | 0 | 0 | 0 | 0.00 |
| 4 | Ryan Joseph | 0 | 0 | 0 | 2.00 |
| 5 | Mason Wardell (Rookie) | 0 | 0 | 0 | 0.00 |
| 6 | Carson Tompkins | 0 | 0 | 0 | 0.00 |
| 9 | Deegan Reid (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Michael Bourne | 0 | 0 | 0 | 0.00 |
| 12 | Quinn van Dyk | 0 | 0 | 0 | 0.00 |
| 15 | Jacob Polywkan | 0 | 0 | 0 | 2.00 |
| 53 | Joshua Gunson | 0 | 0 | 0 | 0.00 |
| 56 | Cole Nelson (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kaeden soth | 60:00 | 3 | 46 | 43 | 0.93 |
| Name |
|---|
| Justin Ralph |
| tristan takats |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Ashton Gill | 0 | 3 | 3 | 0.00 |
| 10 | Jacky Deng (Rookie) | 0 | 2 | 2 | 0.00 |
| 8 | Micah Ngui | 1 | 0 | 1 | 2.00 |
| 17 | Damon Sangha | 1 | 0 | 1 | 2.00 |
| 19 | Logan Kinsey | 1 | 0 | 1 | 0.00 |
| 1 | Andre Kwan | 0 | 0 | 0 | 0.00 |
| 6 | Quinn Reimer | 0 | 0 | 0 | 0.00 |
| 7 | Anthony Toljanich | 0 | 0 | 0 | 0.00 |
| 9 | Cameron McAdams | 0 | 0 | 0 | 0.00 |
| 11 | Brayden Bodrug | 0 | 0 | 0 | 0.00 |
| 13 | Samuel Trach (Rookie) | 0 | 0 | 0 | 2.00 |
| 14 | Lucas Tang (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Adrian Walker | 0 | 0 | 0 | 0.00 |
| 18 | Lucas Wang | 0 | 0 | 0 | 0.00 |
| 32 | Mantaj Mushiana | 0 | 0 | 0 | 0.00 |
| 68 | Ethan Bui | 0 | 0 | 0 | 0.00 |
| 77 | Benny Letnes | 0 | 0 | 0 | 0.00 |
| 95 | Kaiden Lo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Mantaj Mushiana | 60:00 | 4 | 22 | 18 | 0.82 |
| Name |
|---|
| Cliff Lane |
| Kirk Darbyshire |
| No Officials Entered |