South Sask AA Team (ATM) | 24 |
Lethbridge Mustangs (NOV) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 20, 2021 8:00 AM | Innisfail Arena Red Rink | South Sask AA Team (ATM) | Lethbridge Mustangs (NOV) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| South Sask AA Team (ATM) | 5 | 14 | 5 | 24 |
| Lethbridge Mustangs (NOV) | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| South Sask AA Team (ATM) | 0 | 0 | 3 | 3 |
| Lethbridge Mustangs (NOV) | 0 | 0 | 15 | 15 |
| Power Plays | |
|---|---|
| South Sask AA Team (ATM) | -- |
| Lethbridge Mustangs (NOV) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Oaklen Rogers | 6 | 1 | 7 | 0.00 |
| 29 | Gavin Mackow | 4 | 3 | 7 | 2.00 |
| 5 | Cal Schwabe | 3 | 4 | 7 | 4.00 |
| 12 | Cruz Duzan | 3 | 1 | 4 | 0.00 |
| 17 | Beau Blacklaws | 2 | 2 | 4 | 0.00 |
| 97 | Ethan Lloyd | 2 | 2 | 4 | 0.00 |
| 11 | James Lanoie | 0 | 3 | 3 | 2.00 |
| 18 | Nash Olfert | 2 | 0 | 2 | 0.00 |
| 55 | Evan Audette | 2 | 0 | 2 | 0.00 |
| 7 | Brooks Mihalicz | 0 | 2 | 2 | 4.00 |
| 21 | Daxon Mackow | 0 | 1 | 1 | 4.00 |
| 44 | Koltyn Breault | 0 | 1 | 1 | 0.00 |
| 77 | Emmett Constable | 0 | 1 | 1 | 0.00 |
| 1 | Slater Amiot | 0 | 0 | 0 | 0.00 |
| 9 | Andrew Pilipow | 0 | 0 | 0 | 0.00 |
| 30 | Glenn Drummond | 0 | 0 | 0 | 0.00 |
| 98 | Fynn Ernest | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Nash Dyck | 2 | 0 | 2 | 2.00 |
| 7 | Jack Kisio | 0 | 1 | 1 | 0.00 |
| 91 | Boston Constant | 0 | 1 | 1 | 4.00 |
| 3 | Nixon Fuller | 0 | 0 | 0 | 0.00 |
| 9 | Acen Jensen | 0 | 0 | 0 | 0.00 |
| 10 | Cruise Gerstenbuhler | 0 | 0 | 0 | 0.00 |
| 11 | Ford Fabro | 0 | 0 | 0 | 0.00 |
| 12 | Milan Mauro | 0 | 0 | 0 | 8.00 |
| 13 | Casey Skog | 0 | 0 | 0 | 2.00 |
| 29 | Makena Pilsner | 0 | 0 | 0 | 0.00 |
| 32 | Nolan Jerred | 0 | 0 | 0 | 2.00 |
| 94 | Noah Banda | 0 | 0 | 0 | 0.00 |
| 97 | Derek Dorran | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |