Lakeland Lightning | 10 |
Method Hockey | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 11, 2021 12:00 PM | RCMP Hall Arena | Lakeland Lightning | Method Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Lightning | 3 | 4 | 3 | 10 |
| Method Hockey | 1 | 0 | 5 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Lightning | 0 | 0 | 0 | 0 |
| Method Hockey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lakeland Lightning | -- |
| Method Hockey | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Method Hockey at 13:55 - #18 Bentley Fraser for Body Contact Minor |
| Method Hockey at 13:49 - #8 Jaxson Couillard for Body Contact Minor |
| Method Hockey at 4:16 - #18 Bentley Fraser for Head Contact Minor |
| Method Hockey at 0:20 - #98 Carter Schellenberg for Body Contact Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Steven Martyniuk | 2 | 3 | 5 | 0.00 |
| 16 | Hayden Payne | 2 | 2 | 4 | 0.00 |
| 7 | Lyla Miller | 1 | 2 | 3 | 0.00 |
| 8 | Jaxon Erasmus | 1 | 1 | 2 | 0.00 |
| 96 | Urijah Villecourt | 1 | 1 | 2 | 0.00 |
| 11 | Xavian Heyer | 1 | 0 | 1 | 0.00 |
| 14 | Noah Kasper | 1 | 0 | 1 | 0.00 |
| 97 | Sam Dunlop | 1 | 0 | 1 | 0.00 |
| 1 | Owen Benoit | 0 | 0 | 0 | 0.00 |
| 5 | Beckett Berezanski | 0 | 0 | 0 | 0.00 |
| 6 | Carter Clements | 0 | 0 | 0 | 0.00 |
| 9 | Zachary Racine | 0 | 0 | 0 | 0.00 |
| 15 | Carson Van Happen | 0 | 0 | 0 | 0.00 |
| 26 | Bryer Cadieux | 0 | 0 | 0 | 0.00 |
| 66 | Micah Lauze | 0 | 0 | 0 | 0.00 |
| 77 | Hayes Humble | 0 | 0 | 0 | 0.00 |
| 99 | Mitchell Lyttle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Xavier Hall | 2 | 1 | 3 | 0.00 |
| 11 | Calum MacLeod | 0 | 2 | 2 | 0.00 |
| 15 | Marshal Kutz | 1 | 0 | 1 | 0.00 |
| 16 | Blaze Barkley | 1 | 0 | 1 | 0.00 |
| 22 | Kyden Brockman | 1 | 0 | 1 | 0.00 |
| 67 | James Michaud | 1 | 0 | 1 | 0.00 |
| 1 | Ty Clarke | 0 | 0 | 0 | 0.00 |
| 4 | Cason Lee | 0 | 0 | 0 | 0.00 |
| 8 | Jaxson Couillard | 0 | 0 | 0 | 2.00 |
| 9 | Parker Fuss | 0 | 0 | 0 | 0.00 |
| 10 | Ty Albers | 0 | 0 | 0 | 0.00 |
| 13 | Colton Crooks | 0 | 0 | 0 | 0.00 |
| 17 | Zachary Krauss | 0 | 0 | 0 | 0.00 |
| 18 | Bentley Fraser | 0 | 0 | 0 | 4.00 |
| 23 | Sawyer Andrews | 0 | 0 | 0 | 0.00 |
| 33 | Easton Kromm | 0 | 0 | 0 | 0.00 |
| 98 | Carter Schellenberg | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Fuss |
| No Officials Entered |