U11 East Country Young Guns | 7 |
U9 Red Deer Rustlers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 12, 2024 2:45 PM | Warner Civic Centre | U11 East Country Young Guns | U9 Red Deer Rustlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 East Country Young Guns | 1 | 2 | 4 | 7 |
U9 Red Deer Rustlers | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 East Country Young Guns | 8 | 6 | 10 | 24 |
U9 Red Deer Rustlers | 4 | 4 | 4 | 12 |
Power Plays | |
---|---|
U11 East Country Young Guns | -- |
U9 Red Deer Rustlers | -- |
Period 1 |
---|
U9 Red Deer Rustlers at 8:05 - #16 Hudson McIntyre from #15 Jase Hayes and #97 Nate Green |
U11 East Country Young Guns at 2:12 - #9 John Carrick from #20 Ryder Makranoff |
Period 2 |
U11 East Country Young Guns at 17:38 - #20 Ryder Makranoff from #17 Benjamin Muller and #25 Brock Grover |
U11 East Country Young Guns at 14:49 - #8 Weston Olsen from #9 John Carrick |
U9 Red Deer Rustlers at 9:07 - #97 Nate Green from #98 Nash Keeley |
U9 Red Deer Rustlers at 8:41 - #97 Nate Green |
Period 3 |
U9 Red Deer Rustlers at 18:51 - #97 Nate Green |
U9 Red Deer Rustlers at 14:05 - #97 Nate Green from #98 Nash Keeley and #91 Hanes Campbell |
U11 East Country Young Guns at 13:36 - #20 Ryder Makranoff from #9 John Carrick |
U11 East Country Young Guns at 4:46 - #20 Ryder Makranoff |
U9 Red Deer Rustlers at 3:50 - #97 Nate Green from #8 Mason McGillivray |
U11 East Country Young Guns at 2:06 - #11 Blayze Erickson from #20 Ryder Makranoff |
U11 East Country Young Guns at 0:43 - #9 John Carrick |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Ryder Makranoff | 3 | 2 | 5 | 0.00 |
9 | John Carrick | 2 | 2 | 4 | 0.00 |
8 | Weston Olsen | 1 | 0 | 1 | 0.00 |
11 | Blayze Erickson | 1 | 0 | 1 | 0.00 |
17 | Benjamin Muller | 0 | 1 | 1 | 0.00 |
25 | Brock Grover | 0 | 1 | 1 | 0.00 |
1 | Abel Walters | 0 | 0 | 0 | 0.00 |
4 | Ryley Bignell | 0 | 0 | 0 | 0.00 |
6 | Chase Bignell | 0 | 0 | 0 | 0.00 |
10 | Dysen Barber | 0 | 0 | 0 | 0.00 |
14 | Nixon Polson | 0 | 0 | 0 | 0.00 |
16 | GW Murray | 0 | 0 | 0 | 0.00 |
22 | Jayden Stewart | 0 | 0 | 0 | 0.00 |
72 | Jake Day | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dallas Erickson |
Tyler Grover |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Nate Green | 5 | 1 | 6 | 0.00 |
98 | Nash Keeley | 0 | 2 | 2 | 0.00 |
16 | Hudson McIntyre | 1 | 0 | 1 | 0.00 |
8 | Mason McGillivray | 0 | 1 | 1 | 0.00 |
15 | Jase Hayes | 0 | 1 | 1 | 0.00 |
91 | Hanes Campbell | 0 | 1 | 1 | 0.00 |
1 | Boston Bovey | 0 | 0 | 0 | 0.00 |
2 | Liam Andersen | 0 | 0 | 0 | 0.00 |
3 | Jix Whitton | 0 | 0 | 0 | 0.00 |
7 | Dane Miller | 0 | 0 | 0 | 0.00 |
9 | Cruz Freadrich | 0 | 0 | 0 | 0.00 |
10 | Micah Izsak | 0 | 0 | 0 | 0.00 |
12 | Archer Compton (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Takobi Yellowbird-Bull | 0 | 0 | 0 | 0.00 |
88 | Ethan Schimke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryron Campbell |
Jeff Andersen |
Ryan Keeley |
No Officials Entered |