U9 Mustangs Red | 11 |
U9 Stars HA | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 05, 2023 10:45 AM | Three Hills Arena | U9 Mustangs Red | U9 Stars HA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Mustangs Red | 7 | 2 | 4 | 13 |
U9 Stars HA | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Mustangs Red | 21 | 17 | 7 | 45 |
U9 Stars HA | 3 | 3 | 4 | 10 |
Power Plays | |
---|---|
U9 Mustangs Red | -- |
U9 Stars HA | -- |
Period 1 |
---|
U9 Mustangs Red at 19:34 - #16 Hunter Lee |
U9 Mustangs Red at 17:29 (PP) - #93 Easton Brandt from #98 Rhett Schooten |
U9 Mustangs Red at 13:32 - #98 Rhett Schooten from #16 Hunter Lee |
U9 Mustangs Red at 12:49 - #16 Hunter Lee from #9 Carter Templin and #98 Rhett Schooten |
U9 Stars HA at 10:14 (PP) - #87 Logan Husband |
U9 Mustangs Red at 9:30 - #98 Rhett Schooten |
U9 Mustangs Red at 8:45 - #98 Rhett Schooten from #93 Easton Brandt |
U9 Mustangs Red at 0:51 - #93 Easton Brandt from #14 Bentley Dyck |
Period 2 |
U9 Mustangs Red at 14:30 - #93 Easton Brandt from #14 Bentley Dyck |
U9 Mustangs Red at 2:28 - #7 Blake Bryan from #94 Heston Honess |
Period 3 |
U9 Stars HA at 18:50 - #17 Sam Joly from #9 Ritter Gustavson |
U9 Mustangs Red at 17:40 - #98 Rhett Schooten from #16 Hunter Lee |
U9 Mustangs Red at 16:30 - #13 Harrison Shaw |
U9 Mustangs Red at 10:10 - #16 Hunter Lee |
U9 Mustangs Red at 3:45 - #88 Boone Depew from #7 Blake Bryan |
Period 1 |
---|
U9 Stars HA at 17:32 - #17 Sam Joly for Hooking Minor |
U9 Mustangs Red at 16:25 - Bench PenaltyServed by #98 Rhett Schooten for Bench / Too Many players |
U9 Mustangs Red at 12:15 - #18 Lennon McIntosh for Hooking Minor |
U9 Stars HA at 8:08 - #7 Jaxon Foat-Barrett for Body Contact Minor |
Period 2 |
U9 Stars HA at 17:09 - #10 Beau Barnes-Von Nagy for Trip Minor |
U9 Mustangs Red at 7:30 - #94 Heston Honess for Interference Minor |
U9 Stars HA at 6:01 - #17 Sam Joly for Cross Check Minor |
U9 Stars HA at 1:33 - #17 Sam Joly for Slash Minor |
U9 Mustangs Red at 0:00 - #79 Marek Ohler for Slash Minor |
U9 Stars HA at 0:00 - #12 Jaxx Zimmer for Body Contact Minor |
Period 3 |
U9 Mustangs Red at 14:48 - #88 Boone Depew for Body Contact Minor |
U9 Stars HA at 8:27 - #12 Jaxx Zimmer for Body Contact Minor |
U9 Stars HA at 7:30 - #17 Sam Joly for Trip Minor |
U9 Mustangs Red at 4:20 - #93 Easton Brandt for Body Contact Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Rhett Schooten | 4 | 2 | 6 | 0.00 |
16 | Hunter Lee (Rookie) | 3 | 2 | 5 | 0.00 |
93 | Easton Brandt | 3 | 1 | 4 | 2.00 |
7 | Blake Bryan | 1 | 1 | 2 | 0.00 |
14 | Bentley Dyck | 0 | 2 | 2 | 0.00 |
13 | Harrison Shaw | 1 | 0 | 1 | 0.00 |
88 | Boone Depew | 1 | 0 | 1 | 2.00 |
9 | Carter Templin | 0 | 1 | 1 | 0.00 |
94 | Heston Honess | 0 | 1 | 1 | 2.00 |
8 | Slater Lee | 0 | 0 | 0 | 0.00 |
17 | Raine Lehmann | 0 | 0 | 0 | 0.00 |
18 | Lennon McIntosh | 0 | 0 | 0 | 2.00 |
34 | Emmett Bruce | 0 | 0 | 0 | 0.00 |
79 | Marek Ohler (Rookie) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Emmett Bruce | 60:00 | 2 | 9 | 7 | 0.78 |
Name |
---|
Adam Depew |
Braden Dyck |
Jon Ohler |
Justin Schooten |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Sam Joly | 1 | 0 | 1 | 8.00 |
87 | Logan Husband | 1 | 0 | 1 | 0.00 |
9 | Ritter Gustavson | 0 | 1 | 1 | 0.00 |
2 | Ben Joly | 0 | 0 | 0 | 0.00 |
3 | Jackson Greyell | 0 | 0 | 0 | 0.00 |
4 | Dexter Foat-Barrett | 0 | 0 | 0 | 0.00 |
7 | Jaxon Foat-Barrett | 0 | 0 | 0 | 2.00 |
8 | Anson Barnes-von Nagy | 0 | 0 | 0 | 0.00 |
10 | Beau Barnes-Von Nagy | 0 | 0 | 0 | 2.00 |
12 | Jaxx Zimmer | 0 | 0 | 0 | 4.00 |
13 | Owen Phillips | 0 | 0 | 0 | 0.00 |
14 | Asher Kostrosky | 0 | 0 | 0 | 0.00 |
20 | Julius Johnson | 0 | 0 | 0 | 0.00 |
23 | Jovin Grewal | 0 | 0 | 0 | 0.00 |
34 | Wyatt Lafleur | 0 | 0 | 0 | 0.00 |
43 | Ethan McKinney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
43 | Ethan McKinney | 60:00 | 12 | 48 | 36 | 0.75 |
Name |
---|
Andy Barnes Von Nagy |
Chad Moore |
Clark Husband |
Jesseca Gustavson |
Sharina Filion |
No Officials Entered |