U9 Stars HA | 3 |
U9 Mustangs Red | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 22, 2023 1:15 PM | Irvine Sports Complex | U9 Stars HA | U9 Mustangs Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Stars HA | 0 | 2 | 1 | 3 |
U9 Mustangs Red | 9 | 2 | 4 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Stars HA | 3 | 5 | 4 | 12 |
U9 Mustangs Red | 20 | 12 | 12 | 44 |
Power Plays | |
---|---|
U9 Stars HA | -- |
U9 Mustangs Red | -- |
Period 1 |
---|
No Penalties |
Period 2 |
U9 Stars HA at 8:32 - #10 Beau Barnes-Von Nagy for Trip Minor |
Period 3 |
U9 Mustangs Red at 16:13 - #93 Easton Brandt for Body Contact Minor |
U9 Mustangs Red at 14:42 - #7 Blake Bryan for Body Contact Minor |
U9 Mustangs Red at 6:30 - #9 Carter Templin for Trip Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ritter Gustavson | 2 | 0 | 2 | 0.00 |
7 | Jaxon Foat-Barrett | 1 | 0 | 1 | 0.00 |
17 | Sam Joly | 0 | 1 | 1 | 0.00 |
23 | Jovin Grewal | 0 | 1 | 1 | 0.00 |
2 | Ben Joly | 0 | 0 | 0 | 0.00 |
3 | Jackson Greyell | 0 | 0 | 0 | 0.00 |
4 | Dexter Foat-Barrett | 0 | 0 | 0 | 0.00 |
8 | Anson Barnes-von Nagy | 0 | 0 | 0 | 0.00 |
10 | Beau Barnes-Von Nagy | 0 | 0 | 0 | 2.00 |
12 | Jaxx Zimmer | 0 | 0 | 0 | 0.00 |
13 | Owen Phillips | 0 | 0 | 0 | 0.00 |
14 | Asher Kostrosky | 0 | 0 | 0 | 0.00 |
20 | Julius Johnson | 0 | 0 | 0 | 0.00 |
34 | Wyatt Lafleur | 0 | 0 | 0 | 0.00 |
43 | Ethan McKinney | 0 | 0 | 0 | 0.00 |
87 | Logan Husband | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
43 | Ethan McKinney | 60:00 | 15 | 53 | 38 | 0.72 |
Name |
---|
Andy Barnes Von Nagy |
Chad Moore |
Clark Husband |
Jesseca Gustavson |
Sharina Filion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Rhett Schooten | 4 | 2 | 6 | 0.00 |
16 | Hunter Lee (Rookie) | 2 | 2 | 4 | 0.00 |
88 | Boone Depew | 2 | 1 | 3 | 0.00 |
94 | Heston Honess | 1 | 2 | 3 | 0.00 |
7 | Blake Bryan | 2 | 0 | 2 | 2.00 |
14 | Bentley Dyck | 2 | 0 | 2 | 0.00 |
9 | Carter Templin | 1 | 0 | 1 | 2.00 |
93 | Easton Brandt | 1 | 0 | 1 | 2.00 |
13 | Harrison Shaw | 0 | 1 | 1 | 0.00 |
18 | Lennon McIntosh | 0 | 1 | 1 | 0.00 |
79 | Marek Ohler (Rookie) | 0 | 1 | 1 | 0.00 |
8 | Slater Lee | 0 | 0 | 0 | 0.00 |
17 | Raine Lehmann | 0 | 0 | 0 | 0.00 |
34 | Emmett Bruce | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Emmett Bruce | 60:00 | 3 | 13 | 10 | 0.77 |
Name |
---|
Adam Depew |
Braden Dyck |
Jon Ohler |
Justin Schooten |
No Officials Entered |