U9 Battle River Titans | 2 |
U9 Stars HA | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 22, 2023 9:45 AM | Irvine Sports Complex | U9 Battle River Titans | U9 Stars HA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Battle River Titans | 0 | 1 | 1 | 2 |
U9 Stars HA | 4 | 3 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Battle River Titans | 1 | 0 | 0 | 1 |
U9 Stars HA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9 Battle River Titans | -- |
U9 Stars HA | -- |
Period 1 |
---|
U9 Stars HA at 18:42 - #9 Ritter Gustavson |
U9 Stars HA at 15:33 - #13 Owen Phillips from #8 Anson Barnes-von Nagy |
U9 Stars HA at 14:22 - #17 Sam Joly from #9 Ritter Gustavson |
U9 Stars HA at 11:26 - #14 Asher Kostrosky |
Period 2 |
U9 Stars HA at 15:36 (SH) - #17 Sam Joly |
U9 Battle River Titans at 12:15 - #21 Griffin Eldridge from #96 Kaleb Bodnar |
U9 Stars HA at 5:03 - #13 Owen Phillips |
U9 Stars HA at 4:40 - #87 Logan Husband |
Period 3 |
U9 Stars HA at 13:53 - #9 Ritter Gustavson from #17 Sam Joly |
U9 Stars HA at 11:44 - #9 Ritter Gustavson |
U9 Battle River Titans at 0:33 - #96 Kaleb Bodnar from #16 Kooper McMann |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Kaleb Bodnar | 1 | 1 | 2 | 0.00 |
21 | Griffin Eldridge | 1 | 0 | 1 | 0.00 |
16 | Kooper McMann | 0 | 1 | 1 | 0.00 |
3 | Jase Durocher | 0 | 0 | 0 | 0.00 |
4 | Ruger Bogner | 0 | 0 | 0 | 0.00 |
5 | Jett Verrier | 0 | 0 | 0 | 0.00 |
6 | Ryker Leask | 0 | 0 | 0 | 4.00 |
7 | Kyron Bodnar | 0 | 0 | 0 | 0.00 |
8 | Brooks Campbell | 0 | 0 | 0 | 4.00 |
9 | Kallie Rosendahl | 0 | 0 | 0 | 0.00 |
10 | Kohen Heck | 0 | 0 | 0 | 2.00 |
14 | Michael Nikiforuk | 0 | 0 | 0 | 2.00 |
73 | Nayvie Mason | 0 | 0 | 0 | 0.00 |
74 | Gray Way | 0 | 0 | 0 | 0.00 |
77 | Bentley Argue (Rookie) | 0 | 0 | 0 | 4.00 |
88 | Joe Rosendahl | 0 | 0 | 0 | 0.00 |
93 | Bow Chocan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Kallie Rosendahl | 24:00 | 3 | 9 | 6 | 0.67 |
73 | Nayvie Mason | 36:00 | 6 | 8 | 2 | 0.25 |
Name |
---|
Dallas Bogner |
Jean Louis Verrier |
Nicholas Nikiforuk |
Rocky Eldridge |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ritter Gustavson | 3 | 1 | 4 | 0.00 |
17 | Sam Joly | 2 | 1 | 3 | 2.00 |
13 | Owen Phillips | 2 | 0 | 2 | 0.00 |
14 | Asher Kostrosky | 1 | 0 | 1 | 0.00 |
87 | Logan Husband | 1 | 0 | 1 | 0.00 |
8 | Anson Barnes-von Nagy | 0 | 1 | 1 | 2.00 |
2 | Ben Joly | 0 | 0 | 0 | 0.00 |
3 | Jackson Greyell | 0 | 0 | 0 | 0.00 |
4 | Dexter Foat-Barrett | 0 | 0 | 0 | 2.00 |
7 | Jaxon Foat-Barrett | 0 | 0 | 0 | 6.00 |
10 | Beau Barnes-Von Nagy | 0 | 0 | 0 | 0.00 |
12 | Jaxx Zimmer | 0 | 0 | 0 | 2.00 |
20 | Julius Johnson | 0 | 0 | 0 | 2.00 |
23 | Jovin Grewal | 0 | 0 | 0 | 0.00 |
34 | Wyatt Lafleur | 0 | 0 | 0 | 0.00 |
43 | Ethan McKinney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
43 | Ethan McKinney | 60:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
Andy Barnes Von Nagy |
Chad Moore |
Clark Husband |
Jesseca Gustavson |
Sharina Filion |
No Officials Entered |