U9 Cold Lake Aeros HA | 10 |
U9 Stars HA | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 21, 2023 3:00 PM | Irvine Sports Complex | U9 Cold Lake Aeros HA | U9 Stars HA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Cold Lake Aeros HA | 9 | 0 | 1 | 10 |
U9 Stars HA | 0 | 2 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Cold Lake Aeros HA | 1 | 6 | 1 | 8 |
U9 Stars HA | 6 | 9 | 1 | 16 |
Power Plays | |
---|---|
U9 Cold Lake Aeros HA | 0 for 3 (0.00%) |
U9 Stars HA | 0 for 1 (0.00%) |
Period 1 |
---|
U9 Cold Lake Aeros HA at 18:38 - #10 Reid Crawford |
U9 Cold Lake Aeros HA at 17:38 - #11 Cohen Johnston |
U9 Cold Lake Aeros HA at 16:49 - #10 Reid Crawford |
U9 Cold Lake Aeros HA at 14:28 - #10 Reid Crawford |
U9 Cold Lake Aeros HA at 14:00 - #11 Cohen Johnston |
U9 Cold Lake Aeros HA at 10:56 - #2 Liam Wiseman |
U9 Cold Lake Aeros HA at 8:48 - #10 Reid Crawford |
U9 Cold Lake Aeros HA at 4:47 - #10 Reid Crawford from #3 Tuftin Plouffe |
U9 Cold Lake Aeros HA at 2:53 - #11 Cohen Johnston from #7 Carstin Ingram |
Period 2 |
U9 Stars HA at 13:00 (PP) - #9 Ritter Gustavson |
U9 Stars HA at 2:41 - #9 Ritter Gustavson |
Period 3 |
U9 Stars HA at 16:47 - #17 Sam Joly from #9 Ritter Gustavson |
U9 Stars HA at 15:45 - #23 Jovin Grewal |
U9 Cold Lake Aeros HA at 12:33 - #4 Spencer Gartner from #11 Cohen Johnston |
U9 Stars HA at 9:14 - #9 Ritter Gustavson from #17 Sam Joly |
U9 Stars HA at 4:23 (SH) - #13 Owen Phillips |
Period 1 |
---|
U9 Cold Lake Aeros HA at 14:00 - #11 Cohen Johnston for Rough Minor |
Period 2 |
U9 Stars HA at 19:19 - #7 Jaxon Foat-Barrett for Body Contact Minor |
U9 Cold Lake Aeros HA at 13:25 - #11 Cohen Johnston for Interference Minor |
Period 3 |
U9 Stars HA at 7:42 - #7 Jaxon Foat-Barrett for Body Contact Minor |
U9 Stars HA at 6:15 - #4 Dexter Foat-Barrett for Body Contact Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Reid Crawford | 5 | 0 | 5 | 0.00 |
11 | Cohen Johnston | 3 | 1 | 4 | 4.00 |
2 | Liam Wiseman | 1 | 0 | 1 | 0.00 |
4 | Spencer Gartner | 1 | 0 | 1 | 0.00 |
3 | Tuftin Plouffe | 0 | 1 | 1 | 0.00 |
7 | Carstin Ingram | 0 | 1 | 1 | 0.00 |
5 | Annie Crawford | 0 | 0 | 0 | 0.00 |
6 | Caleb McGauley | 0 | 0 | 0 | 0.00 |
8 | Luka MacMillan | 0 | 0 | 0 | 0.00 |
9 | Fraser Johnson | 0 | 0 | 0 | 0.00 |
12 | Logan Alessio | 0 | 0 | 0 | 0.00 |
13 | Jackson Metchewais | 0 | 0 | 0 | 0.00 |
18 | Emerson Reed | 0 | 0 | 0 | 0.00 |
31 | Taylor Kean | 0 | 0 | 0 | 0.00 |
51 | Johnson Metchewais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
51 | Johnson Metchewais | 30:15 | 1 | 11 | 10 | 0.91 |
31 | Taylor Kean | 29:45 | 5 | 14 | 9 | 0.64 |
Name |
---|
Jody Crawford |
Jonathan Wiseman |
Kyle McGauley |
Randy MacMillan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ritter Gustavson | 3 | 1 | 4 | 0.00 |
17 | Sam Joly | 1 | 1 | 2 | 0.00 |
13 | Owen Phillips | 1 | 0 | 1 | 0.00 |
23 | Jovin Grewal | 1 | 0 | 1 | 0.00 |
2 | Ben Joly | 0 | 0 | 0 | 0.00 |
3 | Jackson Greyell | 0 | 0 | 0 | 0.00 |
4 | Dexter Foat-Barrett | 0 | 0 | 0 | 2.00 |
7 | Jaxon Foat-Barrett | 0 | 0 | 0 | 4.00 |
8 | Anson Barnes-von Nagy | 0 | 0 | 0 | 0.00 |
10 | Beau Barnes-Von Nagy | 0 | 0 | 0 | 0.00 |
12 | Jaxx Zimmer | 0 | 0 | 0 | 0.00 |
14 | Asher Kostrosky | 0 | 0 | 0 | 0.00 |
20 | Julius Johnson | 0 | 0 | 0 | 0.00 |
34 | Wyatt Lafleur | 0 | 0 | 0 | 0.00 |
43 | Ethan McKinney | 0 | 0 | 0 | 0.00 |
87 | Logan Husband | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Wyatt Lafleur | 60:00 | 10 | 34 | 24 | 0.71 |
Name |
---|
Andy Barnes Von Nagy |
Chad Moore |
Clark Husband |
Jesseca Gustavson |
Sharina Filion |
No Officials Entered |