U9 Battle River Titans | 2 |
U9 Cold Lake Aeros HA | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 21, 2023 11:30 AM | Irvine Sports Complex | U9 Battle River Titans | U9 Cold Lake Aeros HA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Battle River Titans | 2 | 0 | 0 | 2 |
U9 Cold Lake Aeros HA | 7 | 4 | 5 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Battle River Titans | 0 | 0 | 0 | 0 |
U9 Cold Lake Aeros HA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9 Battle River Titans | -- |
U9 Cold Lake Aeros HA | -- |
Period 1 |
---|
U9 Battle River Titans at 11:23 - #8 Brooks Campbell for Body Contact Minor |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kyron Bodnar | 1 | 1 | 2 | 0.00 |
8 | Brooks Campbell | 1 | 0 | 1 | 2.00 |
4 | Ruger Bogner | 0 | 1 | 1 | 0.00 |
3 | Jase Durocher | 0 | 0 | 0 | 0.00 |
5 | Jett Verrier | 0 | 0 | 0 | 0.00 |
6 | Ryker Leask | 0 | 0 | 0 | 0.00 |
9 | Kallie Rosendahl | 0 | 0 | 0 | 0.00 |
10 | Kohen Heck | 0 | 0 | 0 | 0.00 |
14 | Michael Nikiforuk | 0 | 0 | 0 | 0.00 |
16 | Kooper McMann | 0 | 0 | 0 | 0.00 |
21 | Griffin Eldridge | 0 | 0 | 0 | 0.00 |
73 | Nayvie Mason | 0 | 0 | 0 | 0.00 |
74 | Gray Way | 0 | 0 | 0 | 0.00 |
77 | Bentley Argue (Rookie) | 0 | 0 | 0 | 0.00 |
88 | Joe Rosendahl | 0 | 0 | 0 | 0.00 |
93 | Bow Chocan | 0 | 0 | 0 | 0.00 |
96 | Kaleb Bodnar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dallas Bogner |
Jean Louis Verrier |
Nicholas Nikiforuk |
Rocky Eldridge |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Cohen Johnston | 7 | 0 | 7 | 0.00 |
10 | Reid Crawford | 4 | 3 | 7 | 0.00 |
8 | Luka MacMillan | 1 | 2 | 3 | 0.00 |
6 | Caleb McGauley | 2 | 0 | 2 | 0.00 |
2 | Liam Wiseman | 1 | 1 | 2 | 0.00 |
7 | Carstin Ingram | 1 | 1 | 2 | 0.00 |
3 | Tuftin Plouffe | 0 | 1 | 1 | 0.00 |
4 | Spencer Gartner | 0 | 1 | 1 | 0.00 |
5 | Annie Crawford | 0 | 1 | 1 | 0.00 |
12 | Logan Alessio | 0 | 1 | 1 | 0.00 |
13 | Jackson Metchewais | 0 | 1 | 1 | 0.00 |
18 | Emerson Reed | 0 | 1 | 1 | 0.00 |
9 | Fraser Johnson | 0 | 0 | 0 | 0.00 |
31 | Taylor Kean | 0 | 0 | 0 | 0.00 |
51 | Johnson Metchewais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jody Crawford |
Jonathan Wiseman |
Kyle McGauley |
Randy MacMillan |
No Officials Entered |