U9 Mustangs Red | 13 |
U9 Stars HA | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 16, 2023 6:30 PM | Penhold Regional Multiplex | U9 Mustangs Red | U9 Stars HA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Mustangs Red | 8 | 3 | 2 | 13 |
U9 Stars HA | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Mustangs Red | 23 | 12 | 17 | 52 |
U9 Stars HA | 2 | 0 | 2 | 4 |
Power Plays | |
---|---|
U9 Mustangs Red | -- |
U9 Stars HA | -- |
Period 1 |
---|
U9 Mustangs Red at 19:01 - #93 Easton Brandt |
U9 Mustangs Red at 17:34 - #9 Carter Templin from #88 Boone Depew |
U9 Mustangs Red at 15:52 - #16 Hunter Lee from #94 Heston Honess and #88 Boone Depew |
U9 Mustangs Red at 13:07 - #7 Blake Bryan from #9 Carter Templin |
U9 Mustangs Red at 11:46 - #88 Boone Depew from #94 Heston Honess |
U9 Mustangs Red at 8:27 - #88 Boone Depew from #9 Carter Templin |
U9 Mustangs Red at 7:43 - #94 Heston Honess from #79 Marek Ohler |
U9 Stars HA at 4:44 (SH) - #17 Sam Joly |
U9 Mustangs Red at 0:28 - #88 Boone Depew |
Period 2 |
U9 Mustangs Red at 16:50 - #88 Boone Depew from #14 Bentley Dyck |
U9 Mustangs Red at 14:45 - #88 Boone Depew |
U9 Mustangs Red at 1:25 - #13 Harrison Shaw from #93 Easton Brandt |
Period 3 |
U9 Mustangs Red at 19:30 - #7 Blake Bryan from #98 Rhett Schooten |
U9 Stars HA at 17:00 - #17 Sam Joly |
U9 Mustangs Red at 2:23 - #98 Rhett Schooten |
Period 1 |
---|
U9 Stars HA at 15:10 - #10 Beau Barnes-Von Nagy for Trip Minor |
U9 Stars HA at 5:10 - #2 Ben Joly for Trip Minor |
U9 Stars HA at 2:47 - #14 Asher Kostrosky for Hooking Minor |
U9 Stars HA at 1:50 - #9 Ritter Gustavson for Trip Minor |
Period 2 |
U9 Stars HA at 18:22 - #17 Sam Joly for Slash Minor |
U9 Mustangs Red at 18:22 - #98 Rhett Schooten for Cross Check Minor |
U9 Stars HA at 12:52 - #7 Jaxon Foat-Barrett for Trip Minor |
U9 Mustangs Red at 3:52 - #88 Boone Depew for Trip Minor |
Period 3 |
U9 Stars HA at 15:01 - #7 Jaxon Foat-Barrett for Cross Check Minor |
U9 Mustangs Red at 0:45 - #88 Boone Depew for Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Boone Depew | 5 | 2 | 7 | 4.00 |
9 | Carter Templin | 1 | 2 | 3 | 0.00 |
94 | Heston Honess | 1 | 2 | 3 | 0.00 |
7 | Blake Bryan | 2 | 0 | 2 | 0.00 |
93 | Easton Brandt | 1 | 1 | 2 | 0.00 |
98 | Rhett Schooten | 1 | 1 | 2 | 2.00 |
13 | Harrison Shaw | 1 | 0 | 1 | 0.00 |
16 | Hunter Lee (Rookie) | 1 | 0 | 1 | 0.00 |
14 | Bentley Dyck | 0 | 1 | 1 | 0.00 |
79 | Marek Ohler (Rookie) | 0 | 1 | 1 | 0.00 |
8 | Slater Lee | 0 | 0 | 0 | 0.00 |
17 | Raine Lehmann | 0 | 0 | 0 | 0.00 |
18 | Lennon McIntosh | 0 | 0 | 0 | 0.00 |
34 | Emmett Bruce | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Emmett Bruce | 60:00 | 2 | 4 | 2 | 0.50 |
Name |
---|
Adam Depew |
Jon Ohler |
Justin Schooten |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Sam Joly | 2 | 0 | 2 | 2.00 |
2 | Ben Joly | 0 | 0 | 0 | 2.00 |
3 | Jackson Greyell | 0 | 0 | 0 | 0.00 |
4 | Dexter Foat-Barrett | 0 | 0 | 0 | 0.00 |
7 | Jaxon Foat-Barrett | 0 | 0 | 0 | 4.00 |
8 | Anson Barnes-von Nagy | 0 | 0 | 0 | 0.00 |
9 | Ritter Gustavson | 0 | 0 | 0 | 2.00 |
10 | Beau Barnes-Von Nagy | 0 | 0 | 0 | 2.00 |
12 | Jaxx Zimmer | 0 | 0 | 0 | 0.00 |
13 | Owen Phillips | 0 | 0 | 0 | 0.00 |
14 | Asher Kostrosky | 0 | 0 | 0 | 2.00 |
20 | Julius Johnson | 0 | 0 | 0 | 0.00 |
23 | Jovin Grewal | 0 | 0 | 0 | 0.00 |
29 | Ethan McKinney | 0 | 0 | 0 | 0.00 |
34 | Wyatt Lafleur | 0 | 0 | 0 | 0.00 |
87 | Logan Husband | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Ethan McKinney | 60:00 | 13 | 52 | 39 | 0.75 |
Name |
---|
Andy Barnes Von Nagy |
Chad Moore |
Clark Husband |
Jesseca Gustavson |
Sharina Filion |
No Officials Entered |