U9 Cold Lake Aeros HA | 6 |
U9 Mustangs Red | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 16, 2023 11:30 AM | Penhold Regional Multiplex | U9 Cold Lake Aeros HA | U9 Mustangs Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Cold Lake Aeros HA | 3 | 1 | 2 | 6 |
U9 Mustangs Red | 4 | 5 | 2 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Cold Lake Aeros HA | 6 | 4 | 4 | 14 |
U9 Mustangs Red | 22 | 22 | 11 | 55 |
Power Plays | |
---|---|
U9 Cold Lake Aeros HA | -- |
U9 Mustangs Red | -- |
Period 1 |
---|
U9 Mustangs Red at 17:20 - #98 Rhett Schooten |
U9 Cold Lake Aeros HA at 15:15 - #91 Cohen Johnston |
U9 Cold Lake Aeros HA at 14:10 - #73 Reid Crawford |
U9 Mustangs Red at 13:00 - #93 Easton Brandt |
U9 Mustangs Red at 9:38 - #88 Boone Depew |
U9 Mustangs Red at 3:25 - #93 Easton Brandt from #98 Rhett Schooten |
U9 Cold Lake Aeros HA at 0:29 - #91 Cohen Johnston |
Period 2 |
U9 Mustangs Red at 17:13 - #98 Rhett Schooten from #9 Carter Templin |
U9 Mustangs Red at 12:22 - #88 Boone Depew from #7 Blake Bryan |
U9 Mustangs Red at 11:20 - #94 Heston Honess from #17 Raine Lehmann |
U9 Mustangs Red at 7:09 - #88 Boone Depew |
U9 Cold Lake Aeros HA at 6:31 - #91 Cohen Johnston |
U9 Mustangs Red at 1:53 - #9 Carter Templin |
Period 3 |
U9 Mustangs Red at 18:45 - #16 Hunter Lee |
U9 Cold Lake Aeros HA at 3:30 - #91 Cohen Johnston |
U9 Cold Lake Aeros HA at 2:02 - #73 Reid Crawford |
U9 Mustangs Red at 0:38 - #88 Boone Depew |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Cohen Johnston | 4 | 0 | 4 | 0.00 |
73 | Reid Crawford | 2 | 0 | 2 | 0.00 |
1 | Taylor Kean | 0 | 0 | 0 | 0.00 |
7 | Carstin Ingram | 0 | 0 | 0 | 0.00 |
9 | Luka MacMillan | 0 | 0 | 0 | 0.00 |
10 | Tuftin Plouffe | 0 | 0 | 0 | 0.00 |
11 | Liam Wiseman | 0 | 0 | 0 | 0.00 |
12 | Logan Alessio | 0 | 0 | 0 | 0.00 |
13 | Jackson Metchewais | 0 | 0 | 0 | 0.00 |
16 | Spencer Gartner | 0 | 0 | 0 | 0.00 |
18 | Emerson Reed | 0 | 0 | 0 | 0.00 |
23 | Fraser Johnson | 0 | 0 | 0 | 0.00 |
31 | Johnson Metchewais | 0 | 0 | 0 | 0.00 |
86 | Caleb McGauley | 0 | 0 | 0 | 0.00 |
88 | Annie Crawford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Johnson Metchewais | 60:00 | 11 | 55 | 44 | 0.80 |
Name |
---|
Jody Crawford |
Jonathan Wiseman |
Kyle McGauley |
Randy MacMillan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Boone Depew | 4 | 0 | 4 | 0.00 |
98 | Rhett Schooten | 2 | 1 | 3 | 0.00 |
93 | Easton Brandt | 2 | 0 | 2 | 0.00 |
9 | Carter Templin | 1 | 1 | 2 | 0.00 |
16 | Hunter Lee (Rookie) | 1 | 0 | 1 | 0.00 |
94 | Heston Honess | 1 | 0 | 1 | 0.00 |
7 | Blake Bryan | 0 | 1 | 1 | 0.00 |
17 | Raine Lehmann | 0 | 1 | 1 | 0.00 |
8 | Slater Lee | 0 | 0 | 0 | 0.00 |
13 | Harrison Shaw | 0 | 0 | 0 | 0.00 |
14 | Bentley Dyck | 0 | 0 | 0 | 0.00 |
18 | Lennon McIntosh | 0 | 0 | 0 | 0.00 |
34 | Emmett Bruce | 0 | 0 | 0 | 0.00 |
79 | Marek Ohler (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Emmett Bruce | 60:00 | 6 | 14 | 8 | 0.57 |
Name |
---|
Adam Depew |
Jon Ohler |
Justin Schooten |
No Officials Entered |