U9 Mustangs Red | 14 |
U9 Battle River Titans | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Sep. 15, 2023 3:45 PM | Penhold Regional Multiplex | U9 Mustangs Red | U9 Battle River Titans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Mustangs Red | 9 | 4 | 1 | 14 |
| U9 Battle River Titans | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Mustangs Red | 1 | 8 | 7 | 16 |
| U9 Battle River Titans | 1 | 0 | 1 | 2 |
| Power Plays | |
|---|---|
| U9 Mustangs Red | -- |
| U9 Battle River Titans | -- |
| Period 1 |
|---|
| U9 Mustangs Red at 18:58 - #14 Bentley Dyck |
| U9 Mustangs Red at 17:38 - #13 Harrison Shaw |
| U9 Mustangs Red at 13:52 - #8 Slater Lee |
| U9 Mustangs Red at 10:50 - #98 Rhett Schooten from #14 Bentley Dyck |
| U9 Mustangs Red at 7:42 - #9 Carter Templin from #94 Heston Honess |
| U9 Mustangs Red at 7:14 - #88 Boone Depew from #7 Blake Bryan |
| U9 Mustangs Red at 5:24 - #98 Rhett Schooten from #93 Easton Brandt |
| U9 Mustangs Red at 4:39 - #16 Hunter Lee from #98 Rhett Schooten |
| U9 Mustangs Red at 0:30 - #14 Bentley Dyck from #7 Blake Bryan and #98 Rhett Schooten |
| Period 2 |
| U9 Mustangs Red at 18:12 - #13 Harrison Shaw |
| U9 Mustangs Red at 16:23 (SH) - #98 Rhett Schooten from #79 Marek Ohler |
| U9 Mustangs Red at 8:53 - #9 Carter Templin |
| U9 Mustangs Red at 2:12 - #98 Rhett Schooten from #9 Carter Templin |
| Period 3 |
| U9 Mustangs Red at 16:26 - #93 Easton Brandt from #98 Rhett Schooten |
| U9 Battle River Titans at 10:17 - #14 Michael Nikiforuk from #4 Ruger Bogner and #74 Gray Way |
| Period 1 |
|---|
| U9 Battle River Titans at 12:37 - #10 Kohen Heck for Hooking Minor |
| Period 2 |
| U9 Mustangs Red at 19:03 - #93 Easton Brandt for Trip Minor |
| Period 3 |
| U9 Mustangs Red at 4:29 - #79 Marek Ohler for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Rhett Schooten | 4 | 3 | 7 | 0.00 |
| 9 | Carter Templin | 2 | 1 | 3 | 0.00 |
| 14 | Bentley Dyck | 2 | 1 | 3 | 0.00 |
| 13 | Harrison Shaw | 2 | 0 | 2 | 0.00 |
| 93 | Easton Brandt | 1 | 1 | 2 | 2.00 |
| 7 | Blake Bryan | 0 | 2 | 2 | 0.00 |
| 8 | Slater Lee | 1 | 0 | 1 | 0.00 |
| 16 | Hunter Lee (Rookie) | 1 | 0 | 1 | 0.00 |
| 88 | Boone Depew | 1 | 0 | 1 | 0.00 |
| 79 | Marek Ohler (Rookie) | 0 | 1 | 1 | 2.00 |
| 94 | Heston Honess | 0 | 1 | 1 | 0.00 |
| 17 | Raine Lehmann | 0 | 0 | 0 | 0.00 |
| 18 | Lennon McIntosh | 0 | 0 | 0 | 0.00 |
| 34 | Emmett Bruce | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Emmett Bruce | 60:00 | 1 | 2 | 1 | 0.50 |
| Name |
|---|
| Adam Depew |
| Jon Ohler |
| Justin Schooten |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Michael Nikiforuk | 1 | 0 | 1 | 0.00 |
| 4 | Ruger Bogner | 0 | 1 | 1 | 0.00 |
| 74 | Gray Way | 0 | 1 | 1 | 0.00 |
| 3 | Jase Durocher | 0 | 0 | 0 | 0.00 |
| 5 | Jett Verrier | 0 | 0 | 0 | 0.00 |
| 6 | Ryker Leask | 0 | 0 | 0 | 0.00 |
| 7 | Kallie Rosendahl | 0 | 0 | 0 | 0.00 |
| 8 | Brooks Campbell | 0 | 0 | 0 | 0.00 |
| 10 | Kohen Heck | 0 | 0 | 0 | 2.00 |
| 16 | Kooper McMann | 0 | 0 | 0 | 0.00 |
| 21 | Griffin Eldridge | 0 | 0 | 0 | 0.00 |
| 73 | Nayvie Mason | 0 | 0 | 0 | 0.00 |
| 77 | Bentley Argue (Rookie) | 0 | 0 | 0 | 0.00 |
| 88 | Joe Rosendahl | 0 | 0 | 0 | 0.00 |
| 93 | Bow Chocan | 0 | 0 | 0 | 0.00 |
| 96 | Kaleb Bodnar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 73 | Nayvie Mason | 28:20 | 11 | 16 | 5 | 0.31 |
| Name |
|---|
| Dallas Bogner |
| Jean Louis Verrier |
| Nicholas Nikiforuk |
| Rocky Eldridge |
| No Officials Entered |