U9 Mustangs Blue | 4 |
U9 Stars | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 07, 2023 11:30 AM | Three Hills Arena | U9 Mustangs Blue | U9 Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Mustangs Blue | 2 | 0 | 2 | 4 |
U9 Stars | 4 | 3 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Mustangs Blue | 11 | 3 | 4 | 18 |
U9 Stars | 8 | 10 | 8 | 26 |
Power Plays | |
---|---|
U9 Mustangs Blue | -- |
U9 Stars | -- |
Period 1 |
---|
U9 Stars at 18:22 - #7 Mason Makowichuk from #19 Greyson Brodie |
U9 Stars at 17:04 - #87 Christopher Alvarez from #34 Luka Mullenix |
U9 Stars at 16:08 - #13 Karter Ogden from #98 Jace Mullen and #87 Christopher Alvarez |
U9 Stars at 13:35 - #16 Colton Chalmers from #34 Luka Mullenix |
U9 Mustangs Blue at 6:40 - #27 Trayceon Willows from #13 Jack Kisio |
U9 Mustangs Blue at 4:46 - #11 Ford Fabro |
Period 2 |
U9 Stars at 13:23 - #8 Rhett Bisschop from #14 Calder Caron |
U9 Stars at 10:55 - #87 Christopher Alvarez |
U9 Stars at 7:27 - #16 Colton Chalmers from #87 Christopher Alvarez and #34 Luka Mullenix |
Period 3 |
U9 Stars at 18:56 - #87 Christopher Alvarez from #34 Luka Mullenix |
U9 Mustangs Blue at 4:10 - #11 Ford Fabro |
U9 Mustangs Blue at 2:15 - #2 Jordy Illerbrun from #27 Trayceon Willows |
Period 1 |
---|
U9 Stars at 9:16 - #34 Luka Mullenix for Trip Minor |
U9 Stars at 2:30 - #14 Calder Caron for Trip Minor |
Period 2 |
U9 Mustangs Blue at 17:08 - #6 Boone Depew for Body Contact Minor |
Period 3 |
U9 Stars at 10:51 - #98 Jace Mullen for Trip Minor |
U9 Mustangs Blue at 8:44 - #6 Boone Depew for Trip Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Ford Fabro | 2 | 0 | 2 | 0.00 |
27 | Trayceon Willows | 1 | 1 | 2 | 0.00 |
2 | Jordy Illerbrun | 1 | 0 | 1 | 0.00 |
13 | Jack Kisio | 0 | 1 | 1 | 0.00 |
3 | Maxtin Burgwal | 0 | 0 | 0 | 0.00 |
4 | Crew Fieguth | 0 | 0 | 0 | 0.00 |
6 | Boone Depew | 0 | 0 | 0 | 4.00 |
8 | Zach Pollard | 0 | 0 | 0 | 0.00 |
10 | Hayden Herbers | 0 | 0 | 0 | 0.00 |
14 | Braxton Robinson | 0 | 0 | 0 | 0.00 |
17 | Jackson Hyland | 0 | 0 | 0 | 0.00 |
74 | Kade Babki | 0 | 0 | 0 | 0.00 |
98 | Jagger Reach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Christopher Alvarez | 3 | 2 | 5 | 0.00 |
34 | Luka Mullenix | 0 | 4 | 4 | 2.00 |
16 | Colton Chalmers | 2 | 0 | 2 | 0.00 |
7 | Mason Makowichuk | 1 | 0 | 1 | 0.00 |
8 | Rhett Bisschop | 1 | 0 | 1 | 0.00 |
13 | Karter Ogden | 1 | 0 | 1 | 0.00 |
14 | Calder Caron | 0 | 1 | 1 | 2.00 |
19 | Greyson Brodie | 0 | 1 | 1 | 0.00 |
98 | Jace Mullen | 0 | 1 | 1 | 2.00 |
3 | Noah Heffron | 0 | 0 | 0 | 0.00 |
4 | Ethan Rosteski | 0 | 0 | 0 | 0.00 |
20 | Lincoln Wright | 0 | 0 | 0 | 0.00 |
31 | Emmett Zenzeluk | 0 | 0 | 0 | 0.00 |
37 | Patrick Rappel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Keith Makowichuk |
Matt Bisschop |
Mike Heffron |
Mike Mullenix |
Oscar Alvarez |
No Officials Entered |