Badlands Bulls | 10 |
Lakeland Lightning HA | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 08, 2025 11:30 AM | Raymond Ice Arena | Badlands Bulls | Lakeland Lightning HA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Badlands Bulls | 3 | 4 | 3 | 10 |
| Lakeland Lightning HA | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Badlands Bulls | 13 | 11 | 9 | 33 |
| Lakeland Lightning HA | 3 | 9 | 4 | 16 |
| Power Plays | |
|---|---|
| Badlands Bulls | -- |
| Lakeland Lightning HA | -- |
| Period 1 |
|---|
| Badlands Bulls at 17:02 - #7 Roman Schmunk from #97 Hunter Davis |
| Lakeland Lightning HA at 10:11 - #90 Nylan Beaudin |
| Badlands Bulls at 5:17 - #13 Jax Barton from #21 Nixon Undershute |
| Badlands Bulls at 2:34 - #21 Nixon Undershute from #16 Sawyer Chisholm |
| Period 2 |
| Badlands Bulls at 16:27 - #88 Greyson Tschritter |
| Badlands Bulls at 13:16 - #88 Greyson Tschritter from #97 Hunter Davis |
| Badlands Bulls at 11:37 - #88 Greyson Tschritter from #17 Davis Cox |
| Badlands Bulls at 6:00 (PP) - #89 Indy Bonogofski from #23 Porter DeMan |
| Lakeland Lightning HA at 1:30 - #4 Oxley Boisvert |
| Period 3 |
| Badlands Bulls at 16:00 - #21 Nixon Undershute from #23 Porter DeMan |
| Badlands Bulls at 13:00 - #23 Porter DeMan from #89 Indy Bonogofski and #19 Theodore Felesky |
| Badlands Bulls at 5:00 - #21 Nixon Undershute from #13 Jax Barton |
| Period 1 |
|---|
| Badlands Bulls at 14:51 - #23 Porter DeMan for Trip Minor |
| Period 2 |
| Badlands Bulls at 9:59 - #7 Roman Schmunk for Rough Minor |
| Lakeland Lightning HA at 7:00 - #4 Oxley Boisvert for Trip Minor |
| Period 3 |
| Lakeland Lightning HA at 20:00 - #2 Cameron Lobe for Trip Minor |
| Lakeland Lightning HA at 9:30 - #4 Oxley Boisvert for Trip Minor |
| Lakeland Lightning HA at 4:00 - #2 Cameron Lobe for Trip Minor |
| Lakeland Lightning HA at 1:55 - #94 Taylor KeanServed by #89 Rustyn Robertson for Head Contact Double Minor |
| Badlands Bulls at 1:55 - #88 Greyson Tschritter for Head Contact Double Minor |
| Badlands Bulls at 1:55 - #23 Porter DeMan for Head Contact Double Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Nixon Undershute | 3 | 1 | 4 | 0.00 |
| 88 | Greyson Tschritter (Rookie) | 3 | 0 | 3 | 4.00 |
| 23 | Porter DeMan | 1 | 2 | 3 | 6.00 |
| 13 | Jax Barton | 1 | 1 | 2 | 0.00 |
| 89 | Indy Bonogofski | 1 | 1 | 2 | 0.00 |
| 97 | Hunter Davis (Rookie) | 0 | 2 | 2 | 0.00 |
| 7 | Roman Schmunk | 1 | 0 | 1 | 2.00 |
| 16 | Sawyer Chisholm | 0 | 1 | 1 | 0.00 |
| 17 | Davis Cox | 0 | 1 | 1 | 0.00 |
| 19 | Theodore Felesky | 0 | 1 | 1 | 0.00 |
| 20 | Brexton Vick | 0 | 0 | 0 | 0.00 |
| 27 | Jack Janzer | 0 | 0 | 0 | 0.00 |
| 29 | Lennox Studer | 0 | 0 | 0 | 0.00 |
| 74 | Kenneth Carr | 0 | 0 | 0 | 0.00 |
| 98 | Zade Weatherhead (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Kenneth Carr | 60:00 | 2 | 16 | 14 | 0.88 |
| Name |
|---|
| Adam Felesky |
| Alex Chisholm |
| Brad Undershute |
| Keon Vick |
| Laura Undershute |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Oxley Boisvert | 1 | 0 | 1 | 4.00 |
| 90 | Nylan Beaudin (Rookie) | 1 | 0 | 1 | 0.00 |
| 2 | Cameron Lobe | 0 | 0 | 0 | 4.00 |
| 6 | Miller Clements | 0 | 0 | 0 | 0.00 |
| 12 | Austen Levesque | 0 | 0 | 0 | 0.00 |
| 16 | Spencer Gartner | 0 | 0 | 0 | 0.00 |
| 18 | Emerson Reed | 0 | 0 | 0 | 0.00 |
| 22 | Brinley Magneson | 0 | 0 | 0 | 0.00 |
| 23 | Axton Brown | 0 | 0 | 0 | 0.00 |
| 30 | Jackson Metchewais | 0 | 0 | 0 | 0.00 |
| 71 | Luka MacMillan | 0 | 0 | 0 | 0.00 |
| 77 | McCoy Humble | 0 | 0 | 0 | 0.00 |
| 86 | Caleb McGauley | 0 | 0 | 0 | 0.00 |
| 89 | Rustyn Robertson | 0 | 0 | 0 | 0.00 |
| 94 | Taylor Kean | 0 | 0 | 0 | 4.00 |
| 98 | Tave Sayers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 94 | Taylor Kean | 60:00 | 10 | 33 | 23 | 0.70 |
| Name |
|---|
| Brent Magneson |
| Brooks Levesque |
| Eric Boisvert |
| Kyle McGauley |
| Randy MacMillan |
| No Officials Entered |