U9 Cold Lake Aeros HA | 14 |
U9 HDC Bandits | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sat, Mar. 09, 2024 6:30 PM | Three Hills Arena | U9 Cold Lake Aeros HA | U9 HDC Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Cold Lake Aeros HA | 5 | 7 | 2 | 14 |
U9 HDC Bandits | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Cold Lake Aeros HA | 12 | 12 | 9 | 33 |
U9 HDC Bandits | 3 | 2 | 3 | 8 |
Power Plays | |
---|---|
U9 Cold Lake Aeros HA | -- |
U9 HDC Bandits | -- |
Period 1 |
---|
U9 HDC Bandits at 5:43 - #8 Cash Dawe for Trip Minor |
U9 HDC Bandits at 0:34 - #9 Kieran Verlage for Body Contact Minor |
Period 2 |
No Penalties |
Period 3 |
U9 Cold Lake Aeros HA at 13:59 - #10 Tuftin Plouffe for Slash Minor |
U9 Cold Lake Aeros HA at 10:50 - #11 Liam Wiseman for Hooking Minor |
U9 HDC Bandits at 7:55 - #12 Tykhon Zhukovskyi for Holding Minor |
U9 HDC Bandits at 6:31 - #9 Kieran Verlage for Interference Minor |
U9 Cold Lake Aeros HA at 5:30 - #7 Carstin Ingram for High Stick Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
73 | Reid Crawford | 4 | 1 | 5 | 0.00 |
91 | Cohen Johnston | 3 | 2 | 5 | 0.00 |
11 | Liam Wiseman | 2 | 0 | 2 | 2.00 |
7 | Carstin Ingram | 1 | 1 | 2 | 2.00 |
23 | Fraser Johnson | 1 | 1 | 2 | 0.00 |
9 | Luka MacMillan | 1 | 0 | 1 | 0.00 |
10 | Tuftin Plouffe | 1 | 0 | 1 | 2.00 |
86 | Caleb McGauley | 1 | 0 | 1 | 0.00 |
12 | Logan Alessio | 0 | 1 | 1 | 0.00 |
16 | Spencer Gartner | 0 | 1 | 1 | 0.00 |
18 | Emerson Reed | 0 | 1 | 1 | 0.00 |
1 | Taylor Kean | 0 | 0 | 0 | 0.00 |
13 | Jackson Metchewais | 0 | 0 | 0 | 0.00 |
31 | Johnson Metchewais | 0 | 0 | 0 | 0.00 |
88 | Annie Crawford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Johnson Metchewais | 40:00 | 1 | 5 | 4 | 0.80 |
1 | Taylor Kean | 20:00 | 1 | 3 | 2 | 0.67 |
Name |
---|
Danny Plouffe |
Jody Crawford |
Jonathan Wiseman |
Randy MacMillan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Theo Paddock | 1 | 0 | 1 | 0.00 |
29 | Michael Walsh | 1 | 0 | 1 | 0.00 |
8 | Cash Dawe (Rookie) | 0 | 1 | 1 | 2.00 |
9 | Kieran Verlage | 0 | 1 | 1 | 4.00 |
1 | Theodore Gibeau | 0 | 0 | 0 | 0.00 |
3 | Kyler Crysler | 0 | 0 | 0 | 0.00 |
7 | Kingston Anderson | 0 | 0 | 0 | 0.00 |
10 | Ben Hull (Rookie) | 0 | 0 | 0 | 0.00 |
12 | Tykhon Zhukovskyi | 0 | 0 | 0 | 2.00 |
13 | Luke Ouellette | 0 | 0 | 0 | 0.00 |
14 | Nathan Prasad | 0 | 0 | 0 | 0.00 |
31 | Chase Dawe (Rookie) | 0 | 0 | 0 | 0.00 |
77 | Lucas Gustus | 0 | 0 | 0 | 0.00 |
98 | Ashton Lee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Theodore Gibeau | 40:00 | 12 | 24 | 12 | 0.50 |
31 | Chase Dawe (Rookie) | 20:00 | 2 | 9 | 7 | 0.78 |
Name |
---|
Sean McCarry |
Rachelle Verlage |
Matthew Walsh |
Jordan Verlage |
No Officials Entered |