U9 Battle River Titans | 3 |
U9 Stars HA | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 14, 2024 8:00 AM | Raymond Ice Arena | U9 Battle River Titans | U9 Stars HA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Battle River Titans | 1 | 0 | 2 | 3 |
| U9 Stars HA | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Battle River Titans | 9 | 6 | 15 | 30 |
| U9 Stars HA | 8 | 4 | 6 | 18 |
| Power Plays | |
|---|---|
| U9 Battle River Titans | -- |
| U9 Stars HA | -- |
| Period 1 |
|---|
| U9 Battle River Titans at 4:55 (PP) - #3 Jase Durocher |
| U9 Stars HA at 0:46 - #87 Logan Husband |
| U9 Stars HA at 0:01 - #23 Jovin Grewal |
| Period 2 |
| U9 Stars HA at 9:10 (SH) - #9 Ritter Gustavson from #17 Sam Joly |
| Period 3 |
| U9 Stars HA at 17:29 - #9 Ritter Gustavson |
| U9 Battle River Titans at 9:38 - #74 Gray Way |
| U9 Stars HA at 5:56 (SH) - #17 Sam Joly |
| U9 Battle River Titans at 5:05 - #5 Jett Verrier |
| U9 Stars HA at 3:54 - #7 Jaxon Foat-Barrett from #14 Asher Kostrosky |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jase Durocher | 1 | 0 | 1 | 0.00 |
| 5 | Jett Verrier | 1 | 0 | 1 | 2.00 |
| 74 | Gray Way | 1 | 0 | 1 | 0.00 |
| 4 | Ruger Bogner | 0 | 0 | 0 | 0.00 |
| 6 | Ryker Leask | 0 | 0 | 0 | 0.00 |
| 7 | Kyron Bodnar | 0 | 0 | 0 | 0.00 |
| 8 | Brooks Campbell | 0 | 0 | 0 | 2.00 |
| 9 | Kallie Rosendahl | 0 | 0 | 0 | 0.00 |
| 10 | Kohen Heck | 0 | 0 | 0 | 0.00 |
| 14 | Michael Nikiforuk | 0 | 0 | 0 | 6.00 |
| 16 | Kooper McMann | 0 | 0 | 0 | 0.00 |
| 21 | Griffin Eldridge | 0 | 0 | 0 | 0.00 |
| 73 | Nayvie Mason | 0 | 0 | 0 | 0.00 |
| 77 | Bentley Argue (Rookie) | 0 | 0 | 0 | 2.00 |
| 88 | Joe Rosendahl | 0 | 0 | 0 | 2.00 |
| 93 | Bow Chocan | 0 | 0 | 0 | 0.00 |
| 96 | Kaleb Bodnar | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 73 | Nayvie Mason | 60:00 | 6 | 18 | 12 | 0.67 |
| Name |
|---|
| Dallas Bogner |
| Jean Louis Verrier |
| Nicholas Nikiforuk |
| Rocky Eldridge |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ritter Gustavson | 2 | 0 | 2 | 2.00 |
| 17 | Sam Joly | 1 | 1 | 2 | 4.00 |
| 7 | Jaxon Foat-Barrett | 1 | 0 | 1 | 2.00 |
| 23 | Jovin Grewal | 1 | 0 | 1 | 0.00 |
| 87 | Logan Husband | 1 | 0 | 1 | 0.00 |
| 14 | Asher Kostrosky | 0 | 1 | 1 | 2.00 |
| 2 | Ben Joly | 0 | 0 | 0 | 6.00 |
| 4 | Dexter Foat-Barrett | 0 | 0 | 0 | 0.00 |
| 8 | Anson Barnes-von Nagy | 0 | 0 | 0 | 0.00 |
| 10 | Beau Barnes-Von Nagy | 0 | 0 | 0 | 0.00 |
| 12 | Jaxx Zimmer | 0 | 0 | 0 | 0.00 |
| 13 | Owen Phillips | 0 | 0 | 0 | 0.00 |
| 20 | Julius Johnson | 0 | 0 | 0 | 2.00 |
| 34 | Wyatt Lafleur | 0 | 0 | 0 | 4.00 |
| 43 | Ethan McKinney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 43 | Ethan McKinney | 60:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| Andy Barnes Von Nagy |
| Chad Moore |
| Clark Husband |
| Jesseca Gustavson |
| Sharina Filion |
| No Officials Entered |