U9 Battle River Titans | 1 |
U9 Mustangs Red | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 13, 2024 4:45 PM | Raymond Ice Arena | U9 Battle River Titans | U9 Mustangs Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Battle River Titans | 1 | 0 | 0 | 1 |
U9 Mustangs Red | 10 | 5 | 2 | 17 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Battle River Titans | 3 | 1 | 5 | 9 |
U9 Mustangs Red | 4 | 6 | 4 | 14 |
Power Plays | |
---|---|
U9 Battle River Titans | -- |
U9 Mustangs Red | -- |
Period 1 |
---|
U9 Mustangs Red at 19:48 - #94 Heston Honess |
U9 Mustangs Red at 16:03 - #88 Boone Depew |
U9 Mustangs Red at 13:53 - #98 Rhett Schooten from #7 Blake Bryan and #16 Hunter Lee |
U9 Mustangs Red at 13:39 - #16 Hunter Lee from #88 Boone Depew |
U9 Mustangs Red at 12:59 - #88 Boone Depew |
U9 Mustangs Red at 11:13 - #98 Rhett Schooten |
U9 Mustangs Red at 10:06 - #88 Boone Depew from #79 Marek Ohler |
U9 Mustangs Red at 8:39 - #7 Blake Bryan |
U9 Mustangs Red at 8:22 - #18 Lennon McIntosh |
U9 Mustangs Red at 7:29 - #98 Rhett Schooten from #9 Carter Templin |
U9 Battle River Titans at 0:40 - #16 Kooper McMann |
Period 2 |
U9 Mustangs Red at 17:22 - #88 Boone Depew |
U9 Mustangs Red at 12:59 - #88 Boone Depew |
U9 Mustangs Red at 8:15 - #94 Heston Honess from #79 Marek Ohler |
U9 Mustangs Red at 7:40 - #88 Boone Depew |
U9 Mustangs Red at 4:10 - #16 Hunter Lee from #18 Lennon McIntosh |
Period 3 |
U9 Mustangs Red at 11:30 - #18 Lennon McIntosh |
U9 Mustangs Red at 2:13 - #88 Boone Depew |
Period 1 |
---|
No Penalties |
Period 2 |
U9 Battle River Titans at 15:52 - #6 Ryker Leask for Hooking Minor |
Period 3 |
U9 Battle River Titans at 6:39 - #10 Kohen Heck for Rough Minor |
U9 Mustangs Red at 6:39 - #93 Easton Brandt for Rough Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kooper McMann | 1 | 0 | 1 | 0.00 |
3 | Jase Durocher | 0 | 0 | 0 | 0.00 |
4 | Ruger Bogner | 0 | 0 | 0 | 0.00 |
5 | Jett Verrier | 0 | 0 | 0 | 0.00 |
6 | Ryker Leask | 0 | 0 | 0 | 2.00 |
7 | Kyron Bodnar | 0 | 0 | 0 | 0.00 |
8 | Brooks Campbell | 0 | 0 | 0 | 0.00 |
9 | Kallie Rosendahl | 0 | 0 | 0 | 0.00 |
10 | Kohen Heck | 0 | 0 | 0 | 2.00 |
14 | Michael Nikiforuk | 0 | 0 | 0 | 0.00 |
21 | Griffin Eldridge | 0 | 0 | 0 | 0.00 |
73 | Nayvie Mason | 0 | 0 | 0 | 0.00 |
74 | Gray Way | 0 | 0 | 0 | 0.00 |
77 | Bentley Argue (Rookie) | 0 | 0 | 0 | 0.00 |
88 | Joe Rosendahl | 0 | 0 | 0 | 0.00 |
93 | Bow Chocan | 0 | 0 | 0 | 0.00 |
96 | Kaleb Bodnar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
73 | Nayvie Mason | 30:10 | 11 | 7 | -4 | -0.5714285714285714 |
9 | Kallie Rosendahl | 29:50 | 5 | 7 | 2 | 0.29 |
Name |
---|
Dallas Bogner |
Jean Louis Verrier |
Nicholas Nikiforuk |
Rocky Eldridge |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Boone Depew | 7 | 1 | 8 | 0.00 |
98 | Rhett Schooten | 3 | 0 | 3 | 0.00 |
16 | Hunter Lee (Rookie) | 2 | 1 | 3 | 0.00 |
18 | Lennon McIntosh | 2 | 1 | 3 | 0.00 |
94 | Heston Honess | 2 | 0 | 2 | 0.00 |
7 | Blake Bryan | 1 | 1 | 2 | 0.00 |
79 | Marek Ohler (Rookie) | 0 | 2 | 2 | 0.00 |
9 | Carter Templin | 0 | 1 | 1 | 0.00 |
8 | Slater Lee | 0 | 0 | 0 | 0.00 |
14 | Bentley Dyck | 0 | 0 | 0 | 0.00 |
17 | Raine Lehmann | 0 | 0 | 0 | 0.00 |
34 | Emmett Bruce | 0 | 0 | 0 | 0.00 |
93 | Easton Brandt | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Emmett Bruce | 60:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
Adam Depew |
Braden Dyck |
Jon Ohler |
Justin Schooten |
No Officials Entered |