U9 Stars HA | 8 |
U9 Mustangs Blue | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 12, 2024 12:30 PM | Raymond Ice Arena | U9 Stars HA | U9 Mustangs Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Stars HA | 1 | 5 | 2 | 8 |
| U9 Mustangs Blue | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Stars HA | 11 | 21 | 11 | 43 |
| U9 Mustangs Blue | 6 | 9 | 4 | 19 |
| Power Plays | |
|---|---|
| U9 Stars HA | -- |
| U9 Mustangs Blue | -- |
| Period 1 |
|---|
| U9 Stars HA at 6:38 (PP) - #7 Jaxon Foat-Barrett from #34 Wyatt Lafleur |
| Period 2 |
| U9 Stars HA at 11:20 (SH) - #9 Ritter Gustavson |
| U9 Stars HA at 10:17 - #13 Owen Phillips from #7 Jaxon Foat-Barrett |
| U9 Mustangs Blue at 9:52 - #3 Jayce Antal from #15 Jayme Smith |
| U9 Stars HA at 9:01 - #4 Dexter Foat-Barrett from #14 Asher Kostrosky |
| U9 Stars HA at 8:32 - #17 Sam Joly |
| U9 Stars HA at 5:08 - #13 Owen Phillips |
| U9 Mustangs Blue at 1:50 - #7 Leo Petite |
| Period 3 |
| U9 Mustangs Blue at 11:01 - #16 Sawyer Tams |
| U9 Stars HA at 10:10 (SH) - #9 Ritter Gustavson |
| U9 Stars HA at 4:10 - #17 Sam Joly |
| Period 1 |
|---|
| U9 Mustangs Blue at 8:26 - #14 Bo Pollard for Trip Minor |
| Period 2 |
| U9 Stars HA at 17:08 - #20 Julius Johnson for Rough Minor |
| U9 Mustangs Blue at 14:04 - #15 Jayme Smith for Trip Minor |
| U9 Stars HA at 11:51 - #17 Sam Joly for Body Contact Minor |
| U9 Stars HA at 0:00 - #17 Sam Joly for Rough Minor |
| U9 Mustangs Blue at 0:00 - #3 Jayce Antal for Trip Minor |
| Period 3 |
| U9 Mustangs Blue at 16:00 - #98 Boswell Koliaska for Body Contact Minor |
| U9 Stars HA at 10:17 - #17 Sam Joly for Body Contact Minor |
| U9 Stars HA at 8:35 - #2 Ben Joly for Holding Minor |
| U9 Mustangs Blue at 6:54 - #98 Boswell Koliaska for Body Contact Minor |
| U9 Mustangs Blue at 6:16 - #3 Jayce Antal for Body Contact Minor |
| U9 Stars HA at 2:00 - #20 Julius Johnson for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ritter Gustavson | 2 | 0 | 2 | 0.00 |
| 13 | Owen Phillips | 2 | 0 | 2 | 0.00 |
| 17 | Sam Joly | 2 | 0 | 2 | 6.00 |
| 7 | Jaxon Foat-Barrett | 1 | 1 | 2 | 0.00 |
| 4 | Dexter Foat-Barrett | 1 | 0 | 1 | 0.00 |
| 14 | Asher Kostrosky | 0 | 1 | 1 | 0.00 |
| 34 | Wyatt Lafleur | 0 | 1 | 1 | 0.00 |
| 2 | Ben Joly | 0 | 0 | 0 | 2.00 |
| 8 | Anson Barnes-von Nagy | 0 | 0 | 0 | 0.00 |
| 10 | Beau Barnes-Von Nagy | 0 | 0 | 0 | 0.00 |
| 12 | Jaxx Zimmer | 0 | 0 | 0 | 0.00 |
| 20 | Julius Johnson | 0 | 0 | 0 | 4.00 |
| 23 | Jovin Grewal | 0 | 0 | 0 | 0.00 |
| 43 | Ethan McKinney | 0 | 0 | 0 | 0.00 |
| 87 | Logan Husband | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 43 | Ethan McKinney | 60:00 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| Andy Barnes Von Nagy |
| Chad Moore |
| Clark Husband |
| Jesseca Gustavson |
| Sharina Filion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jayce Antal | 1 | 0 | 1 | 4.00 |
| 7 | Leo Petite | 1 | 0 | 1 | 0.00 |
| 16 | Sawyer Tams | 1 | 0 | 1 | 0.00 |
| 15 | Jayme Smith | 0 | 1 | 1 | 2.00 |
| 1 | Treyton Komaromi (Rookie) | 0 | 0 | 0 | 0.00 |
| 2 | Brady Moulding | 0 | 0 | 0 | 0.00 |
| 4 | Carter Van Braak | 0 | 0 | 0 | 0.00 |
| 10 | Parker Avison | 0 | 0 | 0 | 0.00 |
| 12 | Carter Wiest | 0 | 0 | 0 | 0.00 |
| 14 | Bo Pollard | 0 | 0 | 0 | 2.00 |
| 25 | Connor Charette | 0 | 0 | 0 | 0.00 |
| 45 | Tristan Smyth | 0 | 0 | 0 | 0.00 |
| 98 | Boswell Koliaska | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Treyton Komaromi (Rookie) | 29:43 | 4 | 22 | 18 | 0.82 |
| 25 | Connor Charette | 180:00 | 4 | 21 | 17 | 0.81 |
| Name |
|---|
| Brandon Petite |
| Durrell Avison |
| Jeremy Van Braak |
| Marc Charette |
| No Officials Entered |